National University of Laos   Japan International Cooperation Agency
ljc
 
return to home
 
business course japanese course exchange activities computer course library and inforamtion services about laos about japan about center

exchange activities
 
Fruit and Vegetable Decoration (Kae Sa Luck); Course History
 
Regular Courses
   The courses are basically conducted on Saturday or Sunday.
Term Period Participants Timely
1 1st 2004 12/06/2004 - 29/01/2005 94
2 1st 2005 11/06/2005 - 02/07/2005 16 3 hours x 4 times
3 2nd 2005 12/06/2005 - 26/06/2005 30 *1
4 3rd 2005 09/07/2005 - 30/07/2005 14 3 hours x 4 times
5 4th 2005 03/09/2005 - 01/10/2005 10 3 hours x 4 times
6 5th 2005 15/10/2005 - 05/11/2005 26 3 hours x 4 times
7 6th 2005 12/11/2005 - 03/12/2005 24 3 hours x 4 times
8 1st 2006 7/01/2006 - 28/01/2006 20 3 hours x 4 times
9 2nd 2006 04/02/2006 - 25/02/2006 17 3 hours x 4 times
10 3rd 2006 04/03/2006 - 25/05/2006 20 3 hours x 4 times
11 4th 2006 13/05/2006 - 03/06/2006 25 3 hours x 4 times
12 5th 2006 13/05/2006 - 03/06/2006 25 3 hours x 4 times
13 6th 2006 10/06/2006 - 01/07/2006 21 3 hours x 4 times
14 7th 2006 10/06/2006 - 01/07/2006 9 3 hours x 4 times
15 8th 2006 14/10/2006 - 04/11/2006 11 3 hours x 4 times
16 8th 2006 11/11/2006 - 09/12/2006 19 3 hours x 4 times
17 1st 2007 10/02/2007 - 03/03/2007 9 3 hours x 4 times
18 2nd 2007 17/03/2007 - 07/04/2007 16 3 hours x 4 times
19 3rd 2007 02/06/2007 - 30/06/2007 14 3 hours x 4 times
20 1st 2008 09/02/2008 - 01/03/2008 10 3 hours x 4 times
21 2nd 2008 14/08/2008 - 18/09/2008 10 2 hours x 4 times
22 3rd 2008 06/12/2008 - 27/12/2008 12 3 hours x 4 times
23 1st 2009 07/02/2009 - 28/02/2009 6 3 hours x 4 times
24 2nd 2009 16/05/2009 - 30/05/2009 9 3 hours x 3 times
24 3rd 2009 13/06/2009 - 27/06/2009   3 hours x 3 times
Total 467
  *1 For Students from National University of Laos
 
Trainer Programs
   Trainer programs are specially organized to enable the participants to make it to be "Kae Sa Luck" trainers. Skilled participants, who intend to instruct "Kae Sa Luck" in the future, selected from the normal courses.
Term Period Participants Misc
1 1st 2004 10/07/2004 - 08/01/2005 16 For Trainers
2 1st 2005 05/11/2005 - 24/12/2005 45 For Trainers
3 1st 2007 02/06/2007 - 30/06/2007 15 For Trainers
Total 76

Foreigner Programs
Term Period Participants Timely
1 1st 2007 24/02/2007 10 For Foreigner
2 2nd 2007 31/03/2007 8 For Foreigner
3 3rd 2007 28/04/2007 6 For Foreigner
4 4th 2007 17/05/2007 9 For Foreigner
5 5th 2007 26/05/2007 6 For Foreigner
6 6th 2007 23/06/2007 3 For Foreigner
7 7th 2007 28/07/2007 5 For Foreigner
8 8th 2007 07/08/2007 1 For Foreigner
9 9th 2007 03/08/2007 3 For Foreigner
10 10th 2007 29/09/2007 4 For Foreigner
11 11th 2007 08/12/2007 5 For Foreigner
12 1st 2008 22/01/2008 3 For Foreigner
13 2nd 2008 23/02/2008 3 For Foreigner
14 3rd 2008 29/03/2008 3 For Foreigner
15 4th 2008 03/05/2008 4 For Foreigner
Total 73

JOCVs Programs
Term Period Participants Misc
1 2007 13/12/2007 1 JOCVs
2 1st 2008 07/02/2008 3 JOCVs
3 2nd 2008 11/07/2008 5 JOCVs
3 3rd 2008 20/10/2008 4 JOCVs
4 1st 2009 12/02/2009 7 JOCVs
Total 20

* Class History before Courses Started
Date Participants Number
01/03/2003-