National University of Laos   Japan International Cooperation Agency
ljc
 
return to home
 
business course japanese course exchange activities computer course library and information services about laos about japan about center

computer course
 
Course History: Intermediate Courses
   Microsoft PowerPoint and Internet. At present 400 participants attends the courses.

For Government Officials and NUOL staff members (36 hours): Free of Charge
Term Period Participants Organizations
1 1st 2004 05/05/2004 - 31/05/2004 18 MoE and NUOL staff members
2 2nd 2004 21/06/2004 - 16/07/2004 19
3 3rd 2004 26/07/2004 - 20/08/2004 20
4 4th 2004 30/08/2004 - 24/09/2004 20
5 5th 2004 04/10/2004 - 29/10/2005 17
6 6th 2004 08/11/2004 - 10/12/2004 19
7 1st 2005 24/01/2005 - 18/02/2005 22 MoIC staff members
8 2nd 2005 28/02/2005 - 25/03/2005 25
9 3rd 2005 04/04/2005 - 11/05/2005 20
10 4th 2005 16/05/2005 - 10/06/2005 20
11 5th 2005 20/06/2005 - 15/07/2005 21
12 6th 2005 01/08/2005 - 29/08/2005 22
13 7th 2005 05/09/2005 - 30/09/2005 21 MoH staff members
14 8th 2005 19/12/2005 - 18/01/2006 23
15 1st 2006 06/02/2006 - 03/03/2006 18
16 2nd 2006 15/03/2006 - 10/04/2006 20
17 3rd 2006 26/06/2006 - 21/07/2006 18
18 4th 2006 16/10/2006 - 24/11/2006 22 Ministries staff members
Total 344
  * MoH: Ministry of Public Health, MoIC: Ministry of Information Culture, MoE: Ministry of Eduacation, NUOL:National University of Laos

For Public: 220,000 Kip *1 (180,000 Kip for Students), (42 hours)
Term Period Participants Organizations
1 1st 2005 17/12/2005 - 29/01/2006 24 Mainly NUOL students
2 1st 2006 25/02/2006 - 30/04/2006 22
3 2nd 2006 20/05/2006 - 02/07/2006 19
4 3rd 2006 29/07/2006 - 10/09/2006 15
5 4th 2006 21/10/2006 - 24/12/2006 20
Total 102
  * NUOL:National University of Laos
  * 220,000 Kips is approx. 22.72 USD. (As of the 31st of Jan 2007: 1 USD is approx. 9,680 Kips)