National University of Laos   Japan International Cooperation Agency
ljc
 
return to home
 
business course japanese course exchange activities computer course library and information services about laos about japan about center

computer course
 
Course History: Basic Courses
   Microsoft Word and Excel (50 hours). At present 1,000 participants attends the courses.

For Government Officials: Free of Charge
Term Period Participants Organizations
1 1st 2003 29/09/2003 - 05/11/2003 22 MoE staff members
2 2nd 2003 17/11/2003 - 24/12/2003 20
3 1st 2004 12/01/2004 - 18/02/2004 18
4 2nd 2004 01/03/2004 - 09/04/2004 20
5 3rd 2004 05/05/2004 - 11/06/2004 20 MoIC staff members
6 4th 2004 21/06/2004 - 28/07/2004 20
7 5th 2004 09/08/2004 - 15/09/2004 20
8 6th 2004 27/09/2004 - 03/11/2004 20
9 7th 2004 15/11/2004 - 05/01/2005 17
10 1st 2005 17/01/2005 - 23/02/2005 25
11 2nd 2005 28/02/2005 - 06/04/2005 21
12 3rd 2005 25/04/2005 - 03/06/2005 19
13 4th 2005 04/07/2005 - 17/08/2005 15 MoH staff members
14 5th 2005 29/08/2005 - 05/10/2005 21
15 6th 2005 17/10/2005 - 25/11/2005 15
16 7th 2005 19/12/2005 - 27/01/2006 23
17 1st 2006 13/02/2006 - 24/03/2006 20
18 2nd 2006 27/03/2006 - 12/05/2006 20
19 3rd 2006 26/06/2006 - 04/08/2006 18
20 4th 2005 16/10/2006 - 24/11/2006 22 Ministries staff members
Total 396
  * MoIC: Ministry of Information Culture, MoE: Ministry of Eduacation

For NUOL staff members: Free of Charge
Term Period Participants Organizations
1 1st 2003 03/03/2003 - 09/04/2003 32 NUOL staff members
2 2nd 2003 21/04/2003 - 28/05/2003 37
3 3rd 2003 09/06/2003 - 16/07/2003 39
4 4th 2003 28/07/2003 - 03/09/2003 41
5 5th 2003 15/09/2003 - 22/10/2003 35
6 6th 2003 03/11/2003 - 12/12/2003 32
7 1st 2004 12/01/2004 - 18/02/2004 36
8 2nd 2004 01/03/2004 - 09/04/2004 21
Total 273
  * NUOL:National University of Laos

For Public: 200,000 Kip *1 (150,000 Kip for Students)
Term Period Participants Organizations
1 1st 2002 15/11/2002 - 27/12/2002 - Mainly NUOL students
2 1st 2003 21/07/2003 - 27/08/2003 17
3 2nd 2003 22/11/2003 - 17/01/2004 17
4 1st 2004 31/01/2004 - 27/03/2004 18
5 2nd 2004 08/05/2004 - 10/07/2004 21
6 3rd 2004 24/07/2004 - 18/09/2004 20
7 4th 2004 07/08/2004 - 09/10/2004 17
8 5th 2004 02/10/2004 - 04/12/2004 17
9 6th 2004 16/10/2004 - 19/12/2004 21
10 1st 2005 08/01/2005 - 05/03/2005 22
11 2nd 2005 15/01/2005 - 12/03/2005 23
12 3rd 2005 19/03/2005 - 29/05/2005 18
13 4th 2005 26/03/2005 - 05/06/2005 22
14 5th 2005 11/06/2005 - 06/08/2005 20
15 6th 2005 18/06/2005 - 13/08/2005 18
16 7th 2005 17/09/2005 - 12/11/2005 20
17 8th 2005 08/10/2005 - 03/12/2005 21
18 9th 2005 10/12/2005 - 11/02/2006 24
19 1st 2006 25/02/2006 - 29/04/2006 24
20 2nd 2006 20/05/2006 - 09/07/2006 22
21 3rd 2006 29/07/2006 - 29/09/2006 24
22 4th 2006 21/10/2006 - 07/01/2007 22
Total 428
  NUOL:National University of Laos
  *1 200,000 Kips is approx. 20.66 USD. (As of the 31st of Jan 2007: 1 USD is approx. 9,680 Kips)