National University of Laos   Japan International Cooperation Agency
ljc
 
return to home
 
business course japanese course exchange activities computer course library and information services about laos about japan about center

business course
 
Participants Statistics
 
The Number of Registered Participants
Term-Year Period Fundamental Course Advanced Course Total
1 1st-2001/2002 3/9/2001-26/12/2001 67 --- 67
2 2nd-2001/2002 14/1/2002-3/5/2002 98 --- 98
3 3rd-2001/2002 13/5/2002-6/9/2002 69 51 120
4 1st-2002/2003 9/9/2002-27/12/2002 77 56 133
5 2nd-2002/2003 13/1/2003-9/5/2003 62 48 110
6 3rd-2002/2003 19/5/2003-9/9/2003 101 65 166
7 1st-2003/2004 15/9/2003-8/1/2004 45 67 112
8 2nd-2003/2004 12/1/2004-5/5/2004 68 49 117
9 3rd-2003/2004 10/5/2004-10/9/2004 82 66 148
10 1st-2004/2005 13/9/2004-24/12/2004 80 97 177
11 2nd-2004/2005 5/1/2005-6/5/2005 71 81 152
12 3rd-2004/2005 16/5/2005-16/9/2005 95 70 165
13 1st-2005/2006 3/10/2005-3/2/2006 60 78 138
14 2nd-2005/2006 27/2/2006-23/6/2006 58 113 171
15 3rd-2005/2006 4/9/2006-20/12/2006 51 37 88
Total 1,084 878 1,962


A List of Organizations which have the Participants to Business Course
- 2001/2002 1st Term to 2005/2006 1st Term -
 
Governmental Organizations
Organizations Number
Ministry of Finance 41
Committee for Planning and Investment 41
Ministry of Commerce 39
Bank of Lao PDR 30
Ministry of Foreign Affairs 29
Ministry of Industry and Handicraft 25
Ministry of Education 19
Ministry of Health 17
Prime Minister Office 15
Ministry of Agriculture and Forestry 12
Ministry of Labor and Social Welfare 10

Private Sectors/State-owned/Others
Organizations Number
Enterprise of Telecommunication Laos (ETL) 93
Lao Brewery Co., LTD 71
KP Company 31
Lao Soft Drink Co., LTD 29
Tokyo Coil Engineering (Laos) Co., LTD 22
CBF Pharmaceutical Factory 21
State Fuel of Laos 16
Lao-Japan Airport Terminal Service 19
Electricity of Laos 14
C.K Trading Company 13
Post Office State Own Company 10
Others